Wear
CS2 Float Checker & Wear Guide
Float is a 0–1 wear value on every CS2 skin. These five buckets decide how scratched a finish looks and usually how the listing is priced.
Valve assigns float when the item is created. You cannot “repair” a skin. Market listings are almost always grouped into the five official wears below — not by the exact 0.123456 print, except on high-end inspect sites.
| Wear | Float range | What you see |
|---|---|---|
| Factory New (FN) | 0.00 – 0.07 | Factory New is the cleanest CS2 wear: float 0.00–0.07. Least scratches, usually the highest listing price. |
| Minimal Wear (MW) | 0.07 – 0.15 | Minimal Wear (0.07–0.15) keeps most of the finish with light edge wear. Often the best look-to-price ratio. |
| Field-Tested (FT) | 0.15 – 0.38 | Field-Tested (0.15–0.38) is the most listed wear. Visible scratches, much cheaper than FN/MW on popular skins. |
| Well-Worn (WW) | 0.38 – 0.45 | Well-Worn (0.38–0.45) shows heavy fade. Niche for collectors hunting cheap copies of expensive finishes. |
| Battle-Scarred (BS) | 0.45 – 1.00 | Battle-Scarred (0.45–1.00) is the most worn look. Some patterns (Fade, Doppler) still look strong; others lose the design. |
Next: browse all skins or the guides hub.