Stickers
Sticker craft ROI
A craft is 1–5 stickers applied to a weapon. Market overpay is not the sum of CSFloat sticker listings. Use catalog prices below as the loose ceiling, then apply a steep haircut.
Katowice 2014 holos and clean 4-corner crafts are the exception people screenshot. Default iBUYPOWER / paper crafts on a $2 rifle often add pocket change. If the listing title says “craft” without inspect, assume the floor gun plus leftover paper.
Rule of thumb: start near 10–50% of combined loose sticker list for non-holo paper; holos and old tournament issues need comparable sold crafts, not arithmetic. Glossary.
| Sticker | Loose list |
|---|---|
| Sticker | Titan (Holo) | Katowice 2014 | $148,265 |
| Sticker | iBUYPOWER (Holo) | Katowice 2014 | $100,079 |
| Sticker | Reason Gaming (Holo) | Katowice 2014 | $74,132 |
| Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 | $33,011 |
| Sticker | Reason Gaming (Foil) | Katowice 2014 | $29,653 |
| Sticker | iBUYPOWER (Foil) | Katowice 2014 | $29,653 |
| Sticker | Clan-Mystik (Foil) | Katowice 2014 | $29,653 |
| Sticker | 3DMAX (Foil) | Katowice 2014 | $29,653 |
| Sticker | Virtus.Pro (Foil) | Katowice 2014 | $29,653 |
| Sticker | Vox Eminor (Foil) | Katowice 2014 | $29,653 |
| Sticker | Natus Vincere (Foil) | Katowice 2014 | $29,653 |
| Sticker | mousesports (Foil) | Katowice 2014 | $29,653 |
| Sticker | LGB eSports (Foil) | Katowice 2014 | $26,688 |
| Sticker | Team Dignitas (Holo) | Katowice 2014 | $26,688 |
| Sticker | Team LDLC.com (Foil) | Katowice 2014 | $26,688 |
| Sticker | Ninjas in Pyjamas (Foil) | Katowice 2014 | $26,688 |
| Sticker | Team LDLC.com (Holo) | Katowice 2014 | $26,688 |
| Sticker | HellRaisers (Foil) | Katowice 2014 | $26,688 |
| Sticker | Fnatic (Foil) | Katowice 2014 | $26,688 |
| Sticker | compLexity Gaming (Foil) | Katowice 2014 | $26,688 |
| Sticker | Team Dignitas (Foil) | Katowice 2014 | $26,688 |
| Sticker | Titan (Foil) | Katowice 2014 | $26,688 |
| Sticker | Vox Eminor (Holo) | Katowice 2014 | $22,240 |
| Sticker | HellRaisers (Holo) | Katowice 2014 | $11,861 |
| Sticker | Natus Vincere (Holo) | Katowice 2014 | $11,238 |
| Sticker | MAJ3R (Gold) | Boston 2018 | $7,413 |
| Sticker | s1mple (Gold) | Krakow 2017 | $7,413 |
| Sticker | compLexity Gaming (Holo) | Katowice 2014 | $7,413 |
| Sticker | ScreaM (Gold) | Boston 2018 | $7,248 |
| Sticker | NiKo (Gold) | Boston 2018 | $6,672 |
| Sticker | Reason Gaming | Katowice 2014 | $6,225 |
| Sticker | captainMo (Gold) | Boston 2018 | $5,931 |
| Sticker | keshandr (Gold) | Krakow 2017 | $5,321 |
| Sticker | beastik (Gold) | Cologne 2026 | $5,189 |
| Sticker | Clan-Mystik (Holo) | Katowice 2014 | $5,041 |
| Sticker | Virtus.Pro (Holo) | Katowice 2014 | $5,024 |
| Sticker | iBUYPOWER | Katowice 2014 | $4,856 |
| Sticker | mousesports (Holo) | Katowice 2014 | $4,444 |
| Sticker | Team Spirit (Gold) | Cologne 2026 | $4,418 |
| Sticker | LGB eSports (Holo) | Katowice 2014 | $3,927 |
| Sticker | DD (Gold) | Boston 2018 | $3,707 |
| Sticker | seang@res (Gold) | Boston 2018 | $3,707 |
| Sticker | Titan | Katowice 2014 | $3,410 |
| Sticker | ropz (Gold) | Krakow 2017 | $3,410 |
| Sticker | 3DMAX (Holo) | Katowice 2014 | $3,269 |
| Sticker | ropz (Gold) | Boston 2018 | $2,669 |
| Sticker | ShahZaM (Gold) | Boston 2018 | $2,603 |
| Sticker | keev (Gold) | Krakow 2017 | $2,521 |
Full sticker database: /stickers.