★ Bayonet | Night
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has individual parts spray-painted solid colors in a night ops color scheme.\n\n<i>It's the whisper of the wind... it's the bite at your neck</i>
Cheapest wear we have on this page. Pattern / float overpay is extra.
eSports 2013 Winter Case: (case+key) ÷ drop chance. Average, not a promise.
Covert / missing collection peers: no contract estimate.
Price History & Performance
Price by Wear
Cases & Drop Odds for ★ Bayonet | Night
Probability of unboxing this skin per single case open, expected number of opens until you get one, and the case's expected return based on the current market value of every skin inside.
| Case | Drop Chance | Expected Opens | Open Cost | Market EV | EV vs Cost |
|---|---|---|---|---|---|
| 0.0130% | 7,692 | $39.11 | $0.65 | -98.3% | |
| 0.0130% | 7,692 | $205.65 | $0.65 | -99.7% | |
| 0.0130% | 7,692 | $27.83 | $0.65 | -97.7% | |
| 0.0130% | 7,692 | $19.30 | $0.65 | -96.6% | |
| 0.0130% | 7,692 | $96.72 | $0.65 | -99.3% | |
| 0.0130% | 7,692 | $22.62 | $0.65 | -97.1% | |
| 0.0130% | 7,692 | $83.00 | $0.65 | -99.2% | |
| 0.0130% | 7,692 | $11.77 | $0.65 | -94.5% | |
| 0.0130% | 7,692 | $38.11 | $0.65 | -98.3% | |
| 0.0130% | 7,692 | $8.86 | $0.65 | -92.7% | |
| 0.0130% | 7,692 | $6.96 | $0.65 | -90.7% |
Drop chance = official rarity odds ÷ size of that rarity pool inside the case. Market EV is the probability-weighted average of every skin's lowest current listing. "EV vs Cost" compares that EV against the case + key price — negative means opening loses money on average.
Where to Buy ★ Bayonet | Night
Similar Knife Skins
Community Reviews (0)
Sign in to leave a review and rate this skin.